Admissions Open
Admissions Open
Quick Facts
150
acres of Wi-Fi
enabled campus
50000+
Success
Stories
91%
Over All
Placement
564+
Prime
Recruiters
21 Lacs
Highest
Package Offered
Biotechnology is the research-oriented science including a fusion of biology and technology. The Department of Biotechnology, MM(DU) was established in 2008 and has been significantly contributing in terms of enhancing the knowledge and practical exposure of students, providing them with ample employment opportunities, and development of more advanced technologies.
With vast number of specialties and courses, the biotechnology courses at MMEC have emerged as the youth’s preference. The Department offers courses for all, i.e. everyone aspiring to enroll in biotechnology right from an undergraduate student to a Ph. D aspirant. The success stories of students are a testimony to the faculty’scommitment and appropriate research environment across all the interdisciplinary areas of biotechnology. Our focus is to prepare the students as per the Industry requirement; hence we also train our students on Bio-Safety, Regulatory and Intellectual Property related issues in broader social context and sustainable development.
MM(DU) invests in youth’s potential and passion. Students are given the guidance and mentoring of the best faculty amid state-of-the-art infrastructure and world-class pedagogy. Our students are trained to shine like a Lighthouse and think of solutions ad brighten up the path for others. The university conducts regular induction & orientation classes to help the students get ready to conquer the world.
B.Sc. Biotechnology is an interdisciplinary science program aimed at providing excellent carrier opportunity for the students. It is a fast emerging course providing distinctive advantages to students as it finds applications in various aspects of life sciences.
Bachelor of Technology in Biotechnology offers a balanced curriculum which gives equal importance to life science subjects such as Microbiology, Molecular Biology, Genetics, Cell Biology etc. and engineering subjects like Bioprocess Engineering, Biochemical Engineering, Thermodynamics, Mass Transfer etc.
This is a multidisciplinary degree which deals with different aspects of biology, cell biology and biotechnology. This course is carefully designed to cover the knowledge in key fields such as gene therapy, drug design, genomics, proteomics, genetic engineering and industrial biotechnology for plants, animals and micro-organisms.
The Master of Science program in Botany was started in 2016-17 academic year from Biotechnology Department of the University. M. Sc. in Botany course provides a broad background in the biology of plants – from the molecular to the organism level.
The M. Sc. course in Microbiology was started in the year of 2012 from the Department of Biotechnology of the university with an aim of providing quality education and impart in-depth knowledge to the students in various areas of microbiology so as to meet the demand of industry and academia.
Biotechnology is the research-oriented science including a fusion of biology and technology. The Department of Biotechnology, MM(DU) was established in 2008 and has been significantly contributing in terms of enhancing the knowledge and practical exposure of students, providing them with ample employment opportunities, and development of more advanced technologies.
With vast number of specialties and courses, the biotechnology courses at MMEC have emerged as the youth’s preference. The Department offers courses for all, i.e. everyone aspiring to enroll in biotechnology right from an undergraduate student to a Ph. D aspirant. The success stories of students are a testimony to the faculty’scommitment and appropriate research environment across all the interdisciplinary areas of biotechnology. Our focus is to prepare the students as per the Industry requirement; hence we also train our students on Bio-Safety, Regulatory and Intellectual Property related issues in broader social context and sustainable development.
Department has progressed exceedingly well in the focused research areas including Drug Resistance, Cancer Biology, Medical Microbiology, Natural Products, Plant Biotechnology, Environmental Biotechnology, Industrial Microbiology, Medical Microbiology, Nano-Biotechnology and Computational Biology.
492, Cumulative Thomson Reuter Impact factor~425, h-Index~40, i10-index = 139; Citations:6576; Publications having more than 3.0 impact factor~65;
88 filed, Published: 15; Gene Sequences with Accession Numbers in GenBank, NCBI, USA: 125.
Faculty members have publications in highly reputed impact Journals such as Seminars in Cancer Biology (IF~11.15), Journal of Biological Chemistry (IF~4.57), Biomolecules (IF~4.6), Critical Reviews in Oncology and Hematology (IF~5.01) etc. Departmental faculty members have written 35 books and 90 book chapters from reputed publishers such as Springer-Nature, Elsevier, Degruyter and NOVA Publishers and many others are in the pipeline.
B.Sc. Biotechnology is an interdisciplinary science program aimed at providing excellent carrier opportunity for the students. It is a fast emerging course providing distinctive advantages to students as it finds applications in various aspects of life sciences.
Bachelor of Technology in Biotechnology offers a balanced curriculum which gives equal importance to life science subjects such as Microbiology, Molecular Biology, Genetics, Cell Biology etc. and engineering subjects like Bioprocess Engineering, Biochemical Engineering, Thermodynamics, Mass Transfer etc.
This is a multidisciplinary degree which deals with different aspects of biology, cell biology and biotechnology. This course is carefully designed to cover the knowledge in key fields such as gene therapy, drug design, genomics, proteomics, genetic engineering and industrial biotechnology for plants, animals and micro-organisms.
The Master of Science program in Botany was started in 2016-17 academic year from Biotechnology Department of the University. M. Sc. in Botany course provides a broad background in the biology of plants – from the molecular to the organism level.
The M. Sc. course in Microbiology was started in the year of 2012 from the Department of Biotechnology of the university with an aim of providing quality education and impart in-depth knowledge to the students in various areas of microbiology so as to meet the demand of industry and academia.
Sr. No. | Name of Conference/Workshop | Date |
---|---|---|
1 | Students-Led Conference on Emerging Trends in Multidisciplinary Research(SLCETMR-2018) | 26/10/2018 |
2 | National Conference on Innovative Trends in Mathematics | 30/1/2017 |
3 | International Conference on Innovative Trends in Mathematics, Computer and Information Sciences (ITMCIS-17) | 9/3/2017 & 10/3/2017 |
4 | International Conference on Contemporary Social Issues | 11/11/2016 |
5 | National Conference on Recent Advances in Chemical Sciences | 11/11/2016 & 12/11/2016 |
6 | National Conference on Contemporary Social Issues | 31/3/2015 |
7 | International Conference on Newest Drifts in Mechanical Engineering | 20/12/2014 & 21/12/2014 |
8 | National Conference On Emerging Trends In Applications of Electronics and Communication Technology (ETAECT-2014) | 15/1/2014 & 16/1/2014 |
9 | Renewable Power Technology and Electric Drives (RPTED-2013) | 19/12/2013 & 20/12/2013 |
10 | 2nd National Conference on River Hydraulics | 22/03/2012 & 23/03/2012 |
11 | HYDRO 2010 | 16/12/2010 & 18/12/2010 |
Sr.No. | Topic | Date |
---|---|---|
1 | Two Day workshop on Physics and Astronomy | 04/03/2017 & 05/03/2017 |
2 | Three-day workshop under 'TI University Program' | 15/02/2017 to 17/02/2017 |
3 | GREEN TECHNIQUES FOR SUSTAINABLE CONSTRUCTION | 06/02/2017 to 10/02/2017 |
4 | One-day workshop on "Industrial Automation" | 9/2/2017 |
5 | Mendeley For Researchers | 6/2/2017 |
6 | Three day Workshop on Communication Skills | 07/01/2017 to 10/01/2017 |
7 | Workshop on "PCB and Circuit Design" | 25/10/2016 |
8 | Workshop on Brain Power | 20/10/2016 |
9 | A two days' workshop is organized by Centre of Excellence-National Instrument | 18/10/2016 & 19/10/2016 |
Sr. No. |
Name of Eminent Guest Speaker |
Designation of the speaker |
Topic of Lecture with brief summary in two lines |
Date of Lecture |
---|---|---|---|---|
1 |
Mr. Rajendra Madhavrao Shende |
Former Director in United Nations Environment Programme (UNEP) |
Smart city and energy conservation |
02/02/2018 |
2 |
Dr.Gurbachan Singh |
Ex-Chairman Agricultural Scientist Recruitment Board |
Opportunities in Agriculture and Biological Sciences |
28/02/2018 |
3 |
Dr. Narottam Sharma |
In Charge CMRL, Dehradun |
ADVANCEMENT IN MOLECULAR DIAGNOSTIC |
18/09/2018 |
4 |
Prof. Jose J Rodes, |
Professor in University of Alicante, Spain |
ASTROBIOLOGY |
20/02/2019 |
5 |
Mr. Rajinder Bansal, Chandigarh |
MD, BANSAL CARRIER ACADEMY, C |
Carrier counseling |
27/02/2019 |
6 |
Mr. Ravi Shankar Joshi |
GM North India Division, IVEX Paper Chemicals Ltd |
Significance of Yoga |
15/10/2017 |
7 |
Dr. Kusumdeep |
Prof. In Mathematics, IIT Roorkee |
Innovative trends in the field of Mathematics |
9/3/2017 |
8 |
Dr.AnilVashisth |
Prof in Mathematics, Kurukshertra University, Kurukshetra |
Importance of Mathematics in professional as well as personal life |
9/3/2017 |
9 |
Er. Rajat Chauhan |
Zonal manager, CAD DESK INDIA, PTTS Pvt. Ltd, Ambala |
Matlab & its Applications |
8/3/2017 |
10 |
Mr. Madhukar |
IBM, Bangalore |
Smart India Hackathon 2017 |
28rd Feb 2017 |
11 |
Er. Ankur Malhotra |
Assistant Manager, IISCO Steel Plant, (Steel Authority of India Limited (SAIL)) at Burnpur, West Bengal |
Importance of Self Study |
23/1/2017 |
Drug Resistance in Cancer | Targeting N6 adenine specific methyltranferase 1 (N6AMT1) and drug resistance in cancer: Expanding the utilityof RNA Aptamers Funding agency-DHR-ICMR worth- 8.92 Lacs PI-Dr. Gaurav Parashar Kumar (Ph.D Biotechnology), Department of Biotechnology, MMEC, MMDU-Mullana |
Parkinson's Disease | Identification of neuroprotective action of compounds through prevention of alpha-synuclein toxicity in cell based and animals models of Parkinson's Disease Funding agency-ICMR worth- 36.5 Lacs PI-Dr. Sasanka Chakraborty, Department of Biochemistry, MMIMSR & Biotechnology, MMEC-Mullana CO-PI- Dr. Gaurav Parashar Kumar (Ph.D Biotechnology), Department of Biotechnology, MMEC, MMDU-Mullana |
Chromium Bioremediation | To develop a process for bioremediation of chromium from industrial effluents used microbial consortium, Funding agency-HSCST-PANCHKULA(Haryana) worth- 8.33 Lacs PI-Dr. Raman Kumar (Ph.D Biotechnology), Department of Biotechnology, MMEC, MMDU-Mullana CO-PI- Prof. Namita Singh (Ph.D, Microbiology), Department of Biotechnology and Nanotechnology, GJUS&T, Hissar |
Bio-plastic | Biodegradable plastic which can be used in manufacturing of biodegradable plasticwares. Useful for preparation of drug delivery agents. Environment friendly food packaging |
Bio-fuel | Biofuel can be used in replacement of fossil fuels Blending of fossil fuels. Economical use of agricultural waste. |
Bio-cement | Ecofriendly It can be used as an alternative of chemical based cement. |
Bio-enzymes | Useful for industries like detergent, food, pharma industry and waste treatments |
Molecular characterization of biosynthetic pathways of bacosides in B. monnieri | - Molecular components (pathway genes, TFs, miRNAs) identification through transcriptome mining, - Validation the same molecular components through qRT-PCR - Functional analysis of genes |
Morphotaxonomy, molecular heterogeneity and Bioecology | 1. Morphotaxonomy, Morphotaxometry, Biosystematics and Numerical Taxonomy 2. Molecular heterogeneity and barcode validation based on conserved gene sequences 3. Environmental influence on bioecology, population biology and transmission dynamics Consolidated Biological Processing of Field Crops Biomass and Crop Diversification for Sustainable Environment: i. To design an effective biological strategy for sustainable agricultural waste management in Haryana and Punjab. ii. To employed the contrivance of crop diversification in cash crops for better utilization of natural resources and financial augmentation for sustainability. Significance: Following are the significance of the present proposed project: i. Improvement in the health of soil-humus content of the agricultural fields by the management of lignocellulosic waste. ii. Prevention of the burning of field crop residues, hence overcome environmental pollution through the composting of post harvested remianders by the application of wild fungal species. |
Sr. No. |
Year of Filing patent |
Name of the Faculty |
Title of Patent |
Details of Patents filed with the Patents office Govt. of India, New Delhi |
Details of Publication of Patents in official Journal of the Patent office Govt. of India, New Delhi |
---|---|---|---|---|---|
1. |
2021 |
Adesh K Saini, Reena V Saini |
Novel HPLC Method for determination of Norethindrone from Tablet dosage form. |
2021107461 |
Australian Patents Filed Awarded, Commissioner of Patents, Australian Government 8-12-2021 |
2. |
2021 |
Adesh K Saini, Reena V Saini |
Robust Facile Synthesis of Mangifera indica biochar supported Ag/Cu-ZrO2 hetero-nanostructure for biomedical applications. |
2021107462 |
Australian Patents Filed Awarded, Commissioner of Patents, Australian Government 8-12-2021 |
3. |
2021 |
Adesh K Saini, Reena V Saini |
Green Facile Synthesis of Ag-Doped Cu/ZnO nanocomposite (G-AgNC) using leaf extract of Melia azedarach as a capping for biomedical applications. |
2021107463 |
Australian Patents Filed Awarded, Commissioner of Patents, Australian Government 8-12-2021 |
4. |
2021 |
Adesh K Saini, Reena V Saini |
Novel Assay Method for PANTOPRAZOLE (EC) PELLETS. |
2021107465 |
Australian Patents Filed Awarded, Commissioner of Patents, Australian Government 15-12-2021 |
5. |
2021 |
Adesh K Saini, Reena V Saini |
A novel HPLC assay method for detection of Desmoprsein Acetate from tablet dosage form. |
2021107466 |
Australian Patents Filed Awarded, Commissioner of Patents, Australian Government 15-12-2021 |
6. |
2021 |
Adesh K Saini, Reena V Saini |
Novel UV-VIS Spectrophotometer methods for detection of Propranolol HCL from sustained release pellets formulated. |
2021107491 |
Australian Patents Filed Awarded, Commissioner of Patents, Australian Government 8-12-2021 |
7. |
2021 |
Adesh K Saini, Reena V Saini |
Novel dissolution methods for PROPRANOLOL HCL sustained released pellets. |
2021107492 |
Australian Patents Filed Awarded, Commissioner of Patents, Australian Government 8-12-2021 |
8. |
2021 |
Adesh K Saini, Reena V Saini |
Novel Assay methods for RABEPRAZOLE SODIUM (EC) + DOMERIDONE (SR) PELLETS. |
2021107493 |
Australian Patents Filed Awarded, Commissioner of Patents, Australian Government 8-12-2021 |
9. |
2021 |
Adesh K Saini, Reena V Saini |
Novel Dissolution testing procedure for PANTOPRAZOLE (EC) PELLETS. |
2021107494 |
Australian Patents Filed Awarded, Commissioner of Patents, Australian Government 8-12-2021 |
10. |
2021 |
Adesh K Saini, Reena V Saini |
Novel assay methods for RABEPRAZOLE SODIUM (EC)+ EVOSULPIRIDE (SR) PELLETS |
2021107512 |
Australian Patents Filed Awarded, Commissioner of Patents, Australian Government 15-12-2021 |
11. |
2021 |
Adesh K Saini, Reena V Saini |
Novel dissolution methods for RABEPRAZOLE SODIUM (EC) + DOMERIDONE (SR) PELLETS. |
2021107503 |
Australian Patents Filed Awarded, Commissioner of Patents, Australian Government 8-12-2021 |
12. |
2021 |
Dr. Reena V Saini, Prof. Adesh K Saini. |
A NOVEL HPLC METHOD OF ESTIMATION OF ACECLOFENAC FROM MULTI PARTICULATE DOSAGE AND USES THERE OF |
2021101439. |
Australian patent Granted on 14/5/2021 |
13. |
2020 |
Dr. Reena V Saini, Prof. Adesh K Saini
|
Novel design of Particle size Determination Apparatus with plasticstopcock (Anderson Pipette). |
335620-001. |
Granted on23/7/2021 |
14. |
2020 |
Prof. Adesh K Saini, Dr. Reena V Saini |
Formulation of Multiple - Unit Tablet of Pantoprazole |
2020104074. |
Australian patent Granted on 10/2/2021 |
15. |
2014 |
Dr. Vikas Beniwal |
Process for synthesis of Chalcones and Uses thereof. |
146/DEL/2014.
|
Granted on 28/09/2020 |
Faculty |
Title |
Journal |
Publisher |
Volume/IssuNo/ISSN |
Year of Publication |
Impact Factor |
|
---|---|---|---|---|---|---|---|
Dr. Anil Kumar Sharma | Mining human microbiome bringing newer paradigms to anticancer therapeutics:Editorial | SEMINARS IN CANCER BIOLOGY | Elsevier Inc. | Vol. 70, Issue. 1, pp 1-2 | 2021 | 15.7 | |
Dr. Hardeep Singh Tuli | Deguelin targets multiple oncogenic signaling pathways to combat human malignancies | PHARMACOLOGICAL RESEARCH | Elsevier Inc. | (Accepted) | 2021 | 5 | |
Dr. Anil Kumar Sharma | Special Issue: Mining human microbiome bringing newer paradigms to anticancer therapeutics | SEMINARS IN CANCER BIOLOGY | Elsevier Inc. | Vol. 70, Issue. 1, pp 1-2 | 2021 | 15.7 | |
Dr. Anil Kumar Sharma, Dr. Mayank Chaudhary | Current paradigms in epigenetic anticancer therapeutics and future challenges | SEMINARS IN CANCER BIOLOGY | Elsevier Inc. | (Accepted) | 2021 | 15.7 | |
Dr. Adesh K Saini | Metal doped and hybrid carbon dots: a comprehensive review on their synthesis and biomedical applications | JOURNAL OF CONTROLLED RELEASE | Elsevier BV | (Accepted) | 2021 | 7.7 | |
Dr. Raman Kumar | An insight into the mechanism of ‘symbiotic-bioremoval’ of heavy metal ions from synthetic and industrial samples using bacterial consortium | ENVIRONMENTAL TECHNOLOGY AND INNOVATION | Elsevier BV | Vol. 21, Issue. 1, pp 101302-1000684 | 2021 | 3.3559999999999999 | |
Dr. Adesh K Saini, Dr. Reena V Saini | Rhamnolipid the Glycolipid Biosurfactant: emerging trends and promising strategies in the field of biotechnology and biomedicine | MICROBIAL CELL FACTORIES | BioMed Central | (Accepted) | 2021 | 4.4000000000000004 | |
Dr. Hardeep Singh Tuli | Adjunct use of honey in diabetes mellitus: A consensus or conundrum? | TRENDS IN FOOD SCIENCE AND TECHNOLOGY | Elsevier BV | Vol. 106, Issue. 12, pp 254-274 | 2020 | 12.5 | |
Dr. Anil Kumar Sharma, Dr. Raman Kumar | Trapping of oil molecules in clathrates: Oil trapping mechanism, soil composition and thermal studies | JOURNAL OF MOLECULAR LIQUIDS | Elsevier BV | Vol. 319, Issue. 1, pp 114169-114175 | 2020 | 4.5129999999999999 | |
Dr. Anil Kumar Sharma, Dr. Gaurav Parashar | Repurposing of SARS-CoV nucleocapsid protein specific nuclease resistant RNA aptamer for therapeutics against SARS-CoV-2 | INFECTION, GENETICS AND EVOLUTION | Elsevier BV | Vol. 85, Issue. 1, pp 104497-104501 | 2020 | 3.3 | |
Dr. Adesh K Saini | Metal-free photo-activation of peroxymonosulfate using graphene supported graphitic carbon nitride for enhancing photocatalytic activity | MATERIALS LETTERS | Elsevier BV | Vol. 277, Issue. In Pr, pp 128277-0 | 2020 | 3.5 | |
Dr. Adesh K Saini, Dr. Reena V Saini | A curious case of cysteines in human peroxiredoxin I | REDOX BIOLOGY | Elsevier BV | Vol. 37, Issue. 37, pp 101738-101738 | 2020 | 9 | |
Dr. Hardeep Singh Tuli, Dr. Anil Kumar Sharma, Dr. Diwakar Aggarwal | Path of Silibinin from diet to medicine: a dietary polyphenolic flavonoid having potential anti-cancer therapeutic significance | SEMINARS IN CANCER BIOLOGY | Elsevier Inc. | (Accepted) | 2020 | 15.7 | |
Dr. Hardeep Singh Tuli | Long non-coding RNA TINCR as potential biomarker and therapeutic target for cancer | LIFE SCIENCES | Elsevier BV | Vol. 257, Issue. 9, pp 118035-118051 | 2020 | 5 | |
Dr. Hardeep Singh Tuli | Therapeutic Applications of Human and Bovine Colostrum in the Treatment of Gastrointestinal Diseases and Distinctive Cancer Types: The Current Evidence | FRONTIERS IN PHARMACOLOGY | Frontiers Media S.A. | Vol. 11, Issue. 11, pp 120-132 | 2020 | 5 | |
Dr. Anil Kumar Sharma, Dr. Reena V Saini, Dr. Adesh K Saini | Mechanistic Insights into the Oxidized Low-Density Lipoprotein-Induced Atherosclerosis | OXIDATIVE MEDICINE AND CELLULAR LONGEVITY | Hindawi Limited | Vol. 2020, Issue. 1, pp 1-14 | 2020 | 4.9359999999999999 | |
Dr. Adesh K Saini, Dr. Reena V Saini | Synergistic photocatalytic mitigation of imidacloprid pesticide and antibacterial activity using carbon nanotube decorated phosphorus doped graphitic carbon nitride photocatalyst | JOURNAL OF THE TAIWAN INSTITUTE OF CHEMICAL ENGINEERS | Elsevier BV | Vol. In Press, Issue. In Pr, pp 0-0 | 2020 | 4.7 | |
Dr. Hardeep Singh Tuli, Dr. Diwakar Aggarwal | Baicalein: A metabolite with promising antineoplastic activity | LIFE SCIENCES | Elsevier BV | Vol. 259, Issue. 10, pp 118183-118197 | 2020 | 3.234 | |
Dr. Hardeep Singh Tuli | Antioxidant Phytoconstituents From Onosma bracteata Wall. (Boraginaceae) Ameliorate the CCl4 Induced Hepatic Damage: In Vivo Study in Male Wistar Rats | FRONTIERS IN PHARMACOLOGY | Frontiers Media SA | (Accepted) | 2020 | 5 | |
Dr. Adesh K Saini | Studies on anticancerious and photocatalytic activity of carboxymethyl cellulose-cl-poly(lactic acid-co-itaconic acid)/ZnO-Ag nanocomposite | ARABIAN JOURNAL OF CHEMISTRY | Elsevier BV | Vol. In Press, Issue. In Pr, pp 0-0 | 2020 | 4.7 | |
Dr. Anil Kumar Sharma, Dr. Mukesh Yadav, Dr. Nirmala Sehrawat, Dr. Vikas Kumar, Dr. Manoj Singh | Microbiome dysbiosis in cancer: Exploring therapeutic strategies to counter the disease | SEMINARS IN CANCER BIOLOGY | Elsevier Inc. | (Accepted) | 2020 | 11.15 | |
Dr. Anil Kumar Sharma | Current Paradigms in COVID-19 Research: Proposed Treatment Strategies, Recent Trends and Future Directions | CURRENT MEDICINAL CHEMISTRY | Bentham Science Publishers Ltd. | Vol. 27, Issue. 1, pp 1-20 | 2020 | 3.4689999999999999 | |
Dr. Anil Kumar Sharma, Dr. Mukesh Yadav, Dr. Nirmala Sehrawat, Dr. Vikas Kumar, Dr. Manoj Singh | Probiotics in microbiome ecological balance providing a therapeutic window against cancer | SEMINARS IN CANCER BIOLOGY | Elsevier Inc. | (Accepted) | 2020 | 11.15 | |
Dr. Hardeep Singh Tuli, Dr. Diwakar Aggarwal | Molecular mechanisms of action of epigallocatechin gallate in cancer: Recent trends and advancement | SEMINARS IN CANCER BIOLOGY | Elsevier Inc. | Vol. 62, Issue. 1, pp 1-19 | 2020 | 15.7 | |
Dr. Raman Kumar | Immobilization interaction between xenobiotic and Bjerkandera adusta for the biodegradation of atrazine | CHEMOSPHERE | Elsevier BV | (Accepted) | 2020 | 4.4269999999999996 | |
Dr. Hardeep Singh Tuli, Dr. Diwakar Aggarwal, Dr. Gaurav Parashar, Dr. Nidarshana Chaturvedi Parashar | Garcinol Exhibits Anti-Neoplastic Effects by Targeting Diverse Oncogenic Factors in Tumor Cells | BIOMEDICINES | Multidisciplinary Digital Publishing Institute | Vol. 8, Issue. 5, pp 103-125 | 2020 | 6 | |
Dr. Hardeep Singh Tuli, Dr. Diwakar Aggarwal | Molecular mechanisms of action of hesperidin in cancer: Recent trends and advancements | EXPERIMENTAL BIOLOGY AND MEDICINE | SAGE Publications Inc. | Vol. 245, Issue. 2, pp 1-12 | 2020 | 3.6 | |
Dr. Hardeep Singh Tuli | Emergence of Circulating MicroRNAs in Breast Cancer as Diagnostic and Therapeutic Efficacy Biomarkers | MOLECULAR DIAGNOSIS AND THERAPY | Adis International Ltd. | Vol. 24, Issue. 2, pp 1-21 | 2020 | 4 | |
Dr. Anil Kumar Sharma, Dr. Renuka | Role of alpha-melanocyte stimulating hormone (α-MSH) in modulating the molecular mechanism adopted by melanocytes of Bos indicus under UVR stress | MOLECULAR AND CELLULAR BIOCHEMISTRY | Springer Nature | Vol. 465, Issue. 1, pp 141-155 | 2019 | 2.8839999999999999 | |
Dr. Manoj Singh | Formation of fine Mg2Si phase in Mg–Si alloy via solid-state sintering using high energy ball milling | JOURNAL OF ALLOYS AND COMPOUNDS | Elsevier BV | (Accepted) | 2019 | 4.1749999999999998 | |
Dr. Hardeep Singh Tuli | Role of Reactive Oxygen Species in Cancer Progression: Molecular Mechanisms and Recent Advancements | BIOMOLECULES | Multidisciplinary Digital Publishing Institute (MDPI) | Vol. 9, Issue. 11, pp 735-761 | 2019 | 5 | |
Dr. Tapan Kumar Mukherjee | Robust curcumin-mustard oil emulsions for pro to anti-oxidant modulation of graphene oxide | ARABIAN JOURNAL OF CHEMISTRY | Elsevier BV | Vol. 12, Issue. 8, pp 1-23 | 2019 | 3 | |
Dr. Hardeep Singh Tuli | Natural product-based nanoformulations for cancer therapy: Opportunities and challenges | SEMINARS IN CANCER BIOLOGY | Elsevier BV | Vol. 58, Issue. 1, pp 1-22 | 2019 | 15.7 | |
Dr. Hardeep Singh Tuli | Molecular Mechanisms of Action of Genistein in Cancer: Recent Advances | FRONTIERS IN PHARMACOLOGY | Frontiers Media S.A. | Vol. 10, Issue. 12, pp 1036-1052 | 2019 | 5.8 | |
Dr. Tapan Kumar Mukherjee | Green silver nanoparticle and Tween-20 modulated pro-oxidant to antioxidant curcumin transformation in aqueous CTAB stabilized peanut oil emulsions | JOURNAL OF MOLECULAR LIQUIDS | Elsevier BV | Vol. 291, Issue. 10, pp 111252-111259 | 2019 | 4.5129999999999999 | |
Dr. Sunil Kumar | Molecular epidemiology of carbapenem-resistant Acinetobacter baumannii isolates reveals the emergence of blaOXA-23 and blaNDM-1 encoding international clones in India | INFECTION, GENETICS AND EVOLUTION | Elsevier BV | Vol. 75, Issue. 10398, pp 1-8 | 2019 | 4 | |
Dr. Hardeep Singh Tuli, Dr. Anil Kumar Sharma | Fisetin and Quercetin: Promising Flavonoids with Chemopreventive Potential | BIOMOLECULES | Multidisciplinary Digital Publishing Institute (MDPI) | Vol. 9, Issue. 5, pp 174-196 | 2019 | 5 | |
Dr. Ashun Chaudhary | Chyawanprash: A Traditional Indian Bioactive Health Supplement | BIOMOLECULES | Multidisciplinary Digital Publishing Institute (MDPI) | Vol. 9, Issue. 5, pp 161-161 | 2019 | 5 | |
Dr. Tapan Kumar Mukherjee | The Potential of Receptor for Advanced Glycation End Products (RAGE) as a Therapeutic Target for Lung Associated Diseases | CURRENT DRUG TARGETS | Bentham Science Publishers Ltd. | Vol. 20, Issue. 6, pp 679-689 | 2019 | 3.1120000000000001 | |
Dr. Anil Kumar Sharma | Advanced Glycation End Products (AGEs), Glutathione and Breast Cancer: Factors, Mechanism and Therapeutic Interventions | CURRENT DRUG METABOLISM | Bentham Science Publishers Ltd. | Vol. 20, Issue. 1, pp 65-71 | 2019 | 3 | |
Dr. Hardeep Singh Tuli, Dr. Ashun Chaudhary | Molecular Mechanisms of Action of Tocotrienols in Cancer: Recent Trends and Advancements | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | MDPI AG | Vol. 20, Issue. 3, pp 656-674 | 2019 | 3.6869999999999998 | |
Dr. Tapan Kumar Mukherjee | Recent advances in gold and silver nanoparticle based therapies for lung and breast cancers | INTERNATIONAL JOURNAL OF PHARMACEUTICS | Elsevier BV | Vol. 553, Issue. 01-Fe, pp 483-509 | 2018 | 3.8620000000000001 | |
Dr. Anil Kumar Sharma | EMERGING TRENDS IN BIOMARKER DISCOVERY: EASE OF PROGNOSIS AND PREDICTION IN CANCER | SEMINARS IN CANCER BIOLOGY | ACADEMIC PRESS LTD- ELSEVIER SCIENCE LTD, ENGLAND | Vol. 52, Issue. 1, pp 0-0 | 2018 | 15.7 | |
Dr. Anil Kumar Sharma | Understanding the Microbiome: Emerging Biomarkers for Exploiting the Microbiota for Personalized Medicine against Cancer | SEMINARS IN CANCER BIOLOGY | ACADEMIC PRESS LTD- ELSEVIER SCIENCE LTD, ENGLAND | Vol. 52, Issue. 1, pp 1-8 | 2018 | 15.7 | |
Dr. Hardeep Singh Tuli | Apigenin: A natural bioactive flavone-type molecule with promising therapeutic function | JOURNAL OF FUNCTIONAL FOODS | Elsevier BV | Vol. 48, Issue. 9, pp 57-71 | 2018 | 3.1 | |
Dr. Anil Kumar Sharma | Cancer Molecular Markers: A guide to cancer detection and Management | SEMINARS IN CANCER BIOLOGY | ACADEMIC PRESS LTD- ELSEVIER SCIENCE LTD, ENGLAND | Vol. 52, Issue. 1, pp 39-55 | 2018 | 15.7 | |
Dr. Vikas Beniwal | Analytical profiling of mutations in quinolone resistance determining region of gyrA gene among UPEC | PLoS One | PUBLIC LIBRARY SCIENCE, UNITED STATES | Vol. https://do, Issue. https, pp 1-9 | 2018 | 3.2 | |
Dr. Hardeep Singh Tuli | Fisetin: A bioactive phytochemical with potential for cancer prevention and pharmacotherapy | LIFE SCIENCES | PERGAMON-ELSEVIER SCIENCE LTD, ENGLAND | 194:75-87. doi: 10.1016/j.lfs.2017.12.005. | 2017 | 5 | |
Dr. Anil Kumar Sharma | Induced Pluripotent Stem Cell Technology: A Paradigm Shift in Medical Science for Drug Screening and Disease Modeling | Current Medicinal Chemistry – Anti-Cancer Agents | Bentham Science Publishers, United Arab Emirates | 24(39):4368-4398. doi: 10.2174/0929867324666170727100508 | 2017 | 3.2490000000000001 | |
Dr. Anil Kumar Sharma, Dr. Renuka | Heat stress induced adaptation in melanocytes is dependent on the level of melanin and reduction of apoptosis | JOURNAL OF DERMATOLOGICAL SCIENCE | ELSEVIER IRELAND LTD, IRELAND | Vol. 85, Issue. 3, pp 250-252 | 2017 | 3.7330000000000001 | |
Dr. Hardeep Singh Tuli | Kaempferol-A dietary anticancer molecule with multiple mechanisms of action: Recent trends and advancements | Journal of Functional Foods | ELSEVIER SCIENCE BV, NETHERLANDS | Vol. 30, Issue. 45, pp 203-219 | 2017 | 3.1440000000000001 | |
Dr. Hardeep Singh Tuli | Mechanistic insight into carnosol-mediated pharmacological effects: Recent trends and advancements | LIFE SCIENCES | PERGAMON-ELSEVIER SCIENCE LTD, ENGLAND | Vol. 169, Issue. 78, pp 27-36 | 2017 | 5 | |
Dr. Anil Kumar Sharma | Nano-based Anti-tubercular Drug Delivery and Therapeutic Interventions in Tuberculosis | CURRENT DRUG TARGETS | BENTHAM SCIENCE PUBL LTD, U ARAB EMIRATES | Vol. 17, Issue. 0, pp 1-15 | 2016 | 3.2360000000000002 | |
