Admissions Open
Admissions Open
Sr No | APPLICATION NO. | STATUS (PUBLISHED / GRANTED) | INVENTOR/S NAME | TITLE | FILED DATE (DD-MM-YYYY) | PUBLISHED DATE – GRANTED DATE (DD-MM-YYYY) | PUBLICATION NUMBER / GRANTED NUMBER | PROOF |
1 | 202211072392 | PUBLISHED | KADAMBARI RAGHURAM, NEELIMA M., DR NASREEN SAYYED, DR VISHAL SRIVASTAVA, SHEETAL V. HUKKERI, MR SHITAL SUNIL AGRAWAL, DR NEERAJ MANGLA, DILIP MISHRA, KANNADASAN B, R. NALLUSAMY, SRINIVAS G., MR ZATIN GUPTA | AN INTERNET OF THINGS (IOT)-BASED, SOLAR-POWERED WATER COOLER SYSTEM TO ENHANCE AND FORTIFY NATIONAL ECONOMIC GROWTH | 14/12/2022 | 6/1/2023 | 202211072392 | View |
2 | 355794-001 | AWARDED | LALIT MEHTA, VIPIN SAINI, RESHU MEHTA, PALAK | DECORATIVE ARTICLE FOR BEAUTIFYING CAKE | 30/12/2021 | 6/1/2023 | 355794-001 | View |
3 | 385501-001 | AWARDED | VANITA AGGARWAL, PARVEEN KUMAR, BALJIT SINGH WALIA, MAHARISHI MARKANDESHWAR (DEEMED TO BE UNIVERSITY) | DIRECT TENSILE TEST FOR ROCKS | 3/5/2023 | 9/1/2023 | 385501-001 | View |
4 | 388908-001 | AWARDED | DR. SUSHIL, DR. VANDANA, DR. MILI DUTTA, BIKRAM KR. DUTTAA, AMITABH ROY, BHAVANA SHARMA, HIMANSHU SAXENA, DR. VINOD KUMAR, ANKUR MANGLA, DR. MANJIR | DEVICE FOR STIMULATING LEADERSHIP IMPACT ON ORGANIZATIONS | 23/6/2023 | 9/1/2023 | 388908-001 | View |
5 | 396576-001 | AWARDED | DR POONAM PANWAR, DR SATISH RANA, LAKSHYA PARTAP RANA | IOT ENABLED JEWELLERY BOX | 4/10/2023 | 12/1/2023 | 396576-001 | View |
15 | 202311027579 | PUBLISHED | DR. POOJA SETHI, PURTI MISHRA, DR. ADESH K. SAINI | SYNTHESIS, ANTIBACTERIAL AND DNA PHOTOCLEAVAGE POTENTIAL OF [CU(C20H12N4O2)CL2]MACROCYCLIC METAL COMPLEX. | 14/4/2023 | 6/2/2023 | 202311027579 | View |
16 | 378915 | AWARDED | ANUJ MALIK | TABLET DISSOLUTION APPARATUS | 8/2/2023 | 8/2/2023 | 378915 | View |
17 | GUMBLIIP2022/107 | GRANTED | RAJVARDHAN OAK, SATISH KUMAR, QUADRI NOORULHASAN NAVEED, PROF. AJAYSINGH SINGHOLI, DR. SATISH MENON | IOT AND BLOCKCHAIN INTEGRATED FRAMEWORK FOR INTELLIGENT CUSTOMIZED CITIZEN IDENTITY MANAGEMENT SYSTEM FOR SMART CITY INFRASTRUCTURE PLATFORM | 25/11/2022 | 9/2/2023 | GUMBLIIP2022/107 | View |
18 | 202321006887 | PUBLISHED | PROF. GAIKWAD ANIL PANDURANG, MANCHILI VIJAY SEKHAR BABU, DR. ABHISHEK AGARWAL, DR. POONAM PANWAR, PROF. DEBAJYOTI CHATTERJEE, PUNEET BANSAL | IMPLEMENTATION OF TECHNIQUES TOWARDS SECURITY AND PRIVACY FOR EDGE AI IN IOT/IOE-BASED DIGITAL MARKETING ENVIRONMENTS | 2/2/2023 | 10/2/2023 | 202321006887 | View |
19 | 201911050065 | PUBLISHED | MANISH KUMAR, AMANDEEP, A. PANDURANGAN, SUMEET GUPTA, SHEETAL DEVI, SHAILENDRA BHATT, VIPIN SAINI | FORMULATION AND OPTIMIZATION OF BIFONAZOLE CONTAINING NANO-STRUCTURED LIPID CARRIERS BASED IN-SITU G | 5/12/2019 | 17/2/2023 | 201911050065 | View |
20 | 201911052244 | PUBLISHED | DR. MANISH KUMAR, A. PANDURANGAN, SUMEET GUPTA, SHEETAL DEVI, DR. J.S. SANDHU, DR. AMIT MITTAL, VIPIN SAINI, MR. KOLLOL KUMAR | A SYSTEM OF DEVELOPMENT AND VALIDATION OF UV SPECTROSCOPY METHOD FOR SIMULTANEOUS DETERMINATION OF CURCUMIN AND BERBERINE HCL IN FLOATING TABLET DOSAGE FORM | 17/12/2019 | 17/2/2023 | 201911052244 | View |
21 | 201911053661 | PUBLISHED | MINAXI SAINI, DINESH K. MEHTA, RINA DAS, VIPIN SAINI | SYNTHESIS AND CHARACTERIZATION OF NOVEL PYRIDAZIN-3-ONE DERIVATIVES | 24/12/2019 | 17/2/2023 | 201911053661 | View |
22 | 202211054048 | PUBLISHED | SACHDEVA, RAVI KUMAR, BATHLA, PRIYANKA, RANI, POOJA, LAMBA, ROHIT, AHUJA, RAKESH. | AN APPARATUS AND A METHOD TO SECURELY OPERATE A PROJECTOR | 21/9/2022 | 17/2/2023 | 202211054048 | View |
23 | 202341003010 | PUBLISHED | DR. CAPT. K. SUJATHA, DR.S.UMA MAHESWARI, DR. DHARMENDRA KUMAR YADAV, KESHAV KUMAR K, MR. ASHOK KUMAR ADIL, DR. SHANTI SWARUP DUBEY, KUMARA MOHANA BABU, DR.G.SUGANTHI, DR. A. K. SHRIVASTAV, MOHD ASIF SHAH, DR VIJAY KUMAR SALVIA, DR. ANIMESH KUMAR SHARMA | IMPLEMENTATION OF ARTIFICIAL INTELLIGENCE METHOD IN SOLVING SYSTEMS OF INTERVAL LINEAR EQUATIONS | 15/1/2023 | 17/2/2023 | 202341003010 | View |
24 | 355819-001 | AWARDED | LALIT MEHTA, VIPIN SAINI, RESHU MEHTA, PALAK | DECORATIVE ARTICLE FOR BEAUTIFYING CAKE | 30/12/2021 | 24/2/2023 | 355819-001 | View |
25 | 355827-001 | AWARDED | LALIT MEHTA, VIPIN SAINI, RESHU MEHTA, PALAK | DECORATIVE ARTICLE FOR BEAUTIFYING CAKE | 30/12/2021 | 24/2/2023 | 355827-001 | View |
26 | 355832-001 | AWARDED | LALIT MEHTA, VIPIN SAINI, RESHU MEHTA, PALAK | DECORATIVE ARTICLE FOR BEAUTIFYING CAKE | 30/12/2021 | 24/2/2023 | 355832-001 | View |
27 | 355833-001 | AWARDED | LALIT MEHTA, VIPIN SAINI, RESHU MEHTA, PALAK | DECORATIVE ARTICLE FOR BEAUTIFYING CAKE | 30/12/2021 | 24/2/2023 | 355833-001 | View |
28 | 355804-001 | AWARDED | LALIT MEHTA, VIPIN SAINI, RESHU MEHTA, PALAK | DECORATIVE ARTICLE FOR BEAUTIFYING CAKE | 30/12/2021 | 24/2/2023 | 355804-001 | View |
29 | 202311013491 | PUBLISHED | MS SONIA, DR NADEEM SHARMA, DR. HARISH KUMAR SHARMA, DR. DIXIT PARASHAR | CERIUM(Ⅳ)TINMOLYBDOPHOSPHATE AS A MERCURY (II) SELECTIVE POTENTIOMETRIC SENSOR. | 28/2/2023 | 17/3/2023 | 202311013491 | View |
30 | 202311013492 | PUBLISHED | MS SONIA, DR NADEEM SHARMA, DR. HARISH KUMAR SHARMA | CERIUM(Ⅲ)ALUMINOMOLYBDOPHOSPHATE: A ZIRCONIUM (IV) ION SELECTIVE POTENTIOMETRIC SENSOR. | 28/2/2023 | 17/3/2023 | 202311013492 | View |
31 | 202311013493 | PUBLISHED | GUJRAL HARDIK, PULKIT AHUJA, AYUSH KUMAR, HARSH, RAJNEESH KUMAR GUJRAL, AMAN GANESH | LIFE SAVING SMART ASSEMBLY FOR CRASH HELMET | 28/2/2023 | 17/3/2023 | 202311013493 | View |
32 | 202341017124 | PUBLISHED | DR PRADEEP SUDHAKARAN,ABHAY B. SOLUNKE,M. VIJAY SEKHAR BABU ,DR DEVENDRA KUMAR,DR. KANCHAN HANS,DR. SAROJ KUMAR NANDA,DR P D SELVAM,DR. SHARAD TIMAJI TAJANE ,K. VENKATAGURUNATHAM NAIDU,DR. MANI GOYAL | IOT AND AI BASED AUTOMATIC LEAF DISEASE DETECTION SYSTEM IN DIFFERENT CROP SPECIES THROUGH IMAGE FEATURES ANALYSIS AND ONE CLASS CLASSIFIERS USING DEEP LEARNING ALGORITHMS | 14/3/2023 | 17/3/2023 | 202341017124 | View |
33 | 355807-001 | AWARDED | LALIT MEHTA, VIPIN SAINI, RESHU MEHTA, PALAK | DECORATIVE ARTICLE FOR BEAUTIFYING CAKE | 30/12/2021 | 17/3/2023 | 355807-001 | View |
34 | 355808-001 | AWARDED | LALIT MEHTA, VIPIN SAINI, RESHU MEHTA, PALAK | DECORATIVE ARTICLE FOR BEAUTIFYING CAKE | 30/12/2021 | 17/3/2023 | 355808-001 | View |
35 | 355811-001 | AWARDED | LALIT MEHTA, VIPIN SAINI, RESHU MEHTA, PALAK | DECORATIVE ARTICLE FOR BEAUTIFYING CAKE | 30/12/2021 | 17/3/2023 | 355811-001 | View |
36 | 355816-001 | AWARDED | LALIT MEHTA, VIPIN SAINI, RESHU MEHTA, PALAK | DECORATIVE ARTICLE FOR BEAUTIFYING CAKE | 30/12/2021 | 17/3/2023 | 355816-001 | View |
37 | 202311017979 | PUBLISHED | VARNIKA SINGH,GAJAL SINGLA,VARUN DUTT SHARMA,VISHAL KANSAY,GAJAL,MILAN BERA | GREEN SYNTHESIS OF AIZOACEAE FLOWEREXTRACT DERIVED FLUORESCENT N,K,CA-CO-DOPED CARBON QUANTUM DOTS | 16/3/2023 | 31/3/2023 | 202311017979 | View |
38 | 202311017980 | PUBLISHED | PREETI NEHRA, SONALI GOYAL | TO IMPROVE PERFORMANCE AND FAULT TOLERANCE IN WIRELESS BODY AREA NETWORK (WBAN) | 16/3/2023 | 31/3/2023 | 202311017980 | View |
39 | 202311017981 | PUBLISHED | GAJAL SINGLA,VISHAL KANSAY,VARUN DUTT SHARMA,VARNIKA SINGH,MILAN BERA | FACILE ONE-STEP MICROWAVE-ASSISTED GREEN SYNTHESIS OF PYROSTEGIA VENUSTA DERIVED FLUORESCENT CARBON | 16/3/2023 | 31/3/2023 | 202311017981 | View |
40 | 202311017982 | PUBLISHED | KUMAR SURESH, DHUPAR ANU, SHARMA VANDANA, SHARMA, J. K. | PROCESS OF LOW TEMPERATURE SYNTHESIS OF GALLIUM DOPED ZINC SULFIDE NANOPARTICLES VIA DIRECT CO-PRECIPITATION METHOD | 16/3/2023 | 31/3/2023 | 202311017982 | View |
41 | 202311017983 | PUBLISHED | AMAN GANESH, TARUN GULATI, RAJNEESH KUMAR GUJRAL, SHELJA | SMART DEEP LEARNING BASED SYSTEM FOR NEUROMUSCULAR DISORDER PREDICTION | 16/3/2023 | 31/3/2023 | 202311017983 | View |
42 | 202341022918 | PUBLISHED | DINESH G, MANJUNATHA GALI, K SANTOSH REDDY, G PURUSHOTHAMAN, DR VARSHA DAULATRAO CHAPKE, DR SHASHANK SINGH, DR ANKITA TIWARI , P.DEVIPRIYA, R.SATHISH KUMAR, DR. ALOK SHARMA , DR. A. K. SHRIVASTAV, DR. ABDUL RHEEM | IMPLEMENTATION OF TECHNIQUES FOR SOLVING DIFFERENTIAL EQUATIONS USING MACHINE LEARNING ALGORITHMS | 29/3/2023 | 5/5/2023 | 202341022918 | View |
43 | 354087-001 | AWARDED | KAMALI GUPTA, DEEPALI GUPTA, MANI MADHUKAR, SHEIFALI GUPTA, RAMNEET, MUDITA, NITIN GOYAL, SAPNA JUNEJA, GIFTY GUPTA, JOTESH GUPTA | MULTIPURPOSE BOX | 12/1/2021 | 9/5/2023 | 354087-001 | View |
44 | 202311021571 | PUBLISHED | BHAD RAHUL, BEHL RISHI KUMAR, PAHIL VIRENDER SINGH | APPARATUS OF PEA POD PICKER AND METHODS THEREOF | 25/3/2023 | 12/5/2023 | 202311021571 | View |
45 | 202311021572 | PUBLISHED | BHAD RAHUL, BEHL RISHI KUMAR, PAHIL VIRENDER SINGH | EASY TO OPERATE HAND HELD MOTORIZED FERTILIZER DRILL (PROVISIONAL FILING) | 25/3/2023 | 12/5/2023 | 202311021572 | View |
46 | 202311021573 | PUBLISHED | PROF. ADESH KUMAR SAINI , PROF. REENA V. SAINI, MR. RAHUL THAKUR, DR. DIVYA MITTAL, DR. ANKUR KAUSHAL, DR. SHAGUN GUPTA, DR. BHARAT SINGH, DR. HARDEEP SINGH TULI | A METHOD TO DETECT THE LEAD INDUCED TOXICITY ON HUMAN PEROXIREDOXINS BY USING YEAST MODEL SYSTEM | 25/3/2023 | 12/5/2023 | 202311021573 | View |
47 | 202311021574 | PUBLISHED | JYOTI PARASHAR, DR. VIRENDRA SINGH KUSHWAH, DR. MUNISHWAR RAI, DR. NISAR AHMAD MALIK | A SYSTEM OF COMPREHENSIVE FRAMEWORK FOR WORK FLOW SCHEDULING USING AI BASED OPTIMIZATION | 25/3/2023 | 12/5/2023 | 202311021574 | View |
48 | 202311021575 | PUBLISHED | VARUN DUTT SHARMA, VISHAL KANSAY, M.K.BERA | LUMINESCENT NANOCOMPOSITE BASED ON NITROGEN ABD CALCIUM CO-DOPED CARBON QUANTUM DOTS | 25/3/2023 | 12/5/2023 | 202311021575 | View |
49 | 355799-001 | AWARDED | LALIT MEHTA, VIPIN SAINI, RESHU MEHTA, PALAK | DECORATIVE ARTICLE FOR BEAUTIFYING CAKE | 30/12/2021 | 12/5/2023 | 355799-001 | View |
50 | 355802-001 | AWARDED | LALIT MEHTA, VIPIN SAINI, RESHU MEHTA, PALAK | DECORATIVE ARTICLE FOR BEAUTIFYING CAKE | 30/12/2021 | 12/5/2023 | 355802-001 | View |
51 | 355809-001 | AWARDED | LALIT MEHTA, VIPIN SAINI, RESHU MEHTA, PALAK | DECORATIVE ARTICLE FOR BEAUTIFYING CAKE | 30/12/2021 | 12/5/2023 | 355809-001 | View |
52 | 355818-001 | AWARDED | LALIT MEHTA, VIPIN SAINI, RESHU MEHTA, PALAK | DECORATIVE ARTICLE FOR BEAUTIFYING CAKE | 30/12/2021 | 12/5/2023 | 355818-001 | View |
53 | 364569-001 | AWARDED | DR. VIPIN SAINI, MR LALIT MEHTA, PROF. (DR.) MANU SHARMA, PROF. (DR.) MANISH KUMAR, PROF. NEHA SHARMA, MS RESHU, RAVDEEP KAUR SAINI, RAVINDER THAKUR | STAINLESS STEEL SALT AND PEPPER SHAKER | 21/5/2022 | 12/5/2023 | 364569-001 | View |
54 | 355859-001 | AWARDED | MR. LALIT MEHTA, PROF. VIPIN SAINI, MRS. RESHU MEHTA, MS PALAK | DECORATIVE ARTICLE FOR BEAUTIFYING CAKE | 30/12/2021 | 16/5/2023 | 355859-001 | View |
55 | 202211000024 | PUBLISHED | DR RAJIT JHINGAN DR VIDUSHI SHARMA DR DEEPAK BHASIN DR HARPAL SINGH PROF. VIPIN SAINI MR. LAKHWINDER SINGH | WALL MOUNTED FOOT OPERATED SANITIZER DISPENSER | 1/1/2022 | 19/5/2023 | 202211000024 | View |
56 | 202211000025 | PUBLISHED | DR RAJIT JHINGAN DR VIDUSHI SHARMA DR DEEPAK BHASIN DR HARPAL SINGH PROF. VIPIN SAINI MR. LAKHWINDER SINGH | PORTABLE HAND OPERATED FOOT SANITIZER DISPENSER STAND | 1/1/2022 | 19/5/2023 | 202211000025 | View |
57 | 202211000026 | PUBLISHED | DR RAJIT JHINGAN DR VIDUSHI SHARMA DR DEEPAK BHASIN DR HARPAL SINGH PROF. VIPIN SAINI MR. LAKHWINDER SINGH | NOVEL EFFECTIVE AND VERY USEFUL VEGETABLE WASHING FORMULA | 1/1/2022 | 19/5/2023 | 202211000026 | View |
58 | 202211000041 | PUBLISHED | DR VIDUSHI SHARMA DR VIPIN SAINI DR PREM PARKASH KHOSLA | MULTIFUNCTIONAL DISPERSION PROOF FULL FACE NIPPV MASK FOR COVID-19 PATIENTS | 1/1/2022 | 19/5/2023 | 202211000041 | View |
59 | 202211000042 | PUBLISHED | DEEPESH BHARDWAJ DIXIT PRASHER ANUJ DUBEY VISHAL DHIMAN | SYNTHESIS OF SINGLE PHASE SR‑DOPED ZNO2 NANORODS USING ULTRASONIC WAVES | 1/1/2022 | 19/5/2023 | 202211000042 | View |
60 | 202211000043 | PUBLISHED | DR. GOURAV CHANDAN DR. REENA V. SAINI PROF. ADESH K SAINI PROF. VIPIN SAINI DR. CHETAN KUMAR DR M K VERMA | ISOLATION, CHARACTERIZATION AND BIOACTIVITY OF ESSENTIAL OIL FROM THE LEAVES OF DATURA STRAMONIUM LINN | 1/1/2022 | 19/5/2023 | 202211000043 | View |
61 | 202211000044 | PUBLISHED | DR. JOGINDER SINGH DR. VINOD KUMAR TULIKA SHARMA | SYNTHESIS AND CHARACTERIZATION OF 3-METHYL-4-(3ʹ-ARYL-1ʹ-PHENYL-1H-PYRAZOL-4ʹ-YL)-METHYLENE-1-PHENYL PYRAZOLIN-5-(4H)-ONES, AS BIOACTIVE AGENTS | 1/1/2022 | 19/5/2023 | 202211000044 | View |
62 | 202211000045 | PUBLISHED | DR. GOURAV CHANDAN DR. REENA V. SAINI PROF. ADESH K SAINI PROF. VIPIN SAINI | SILVER NANOPARTICLES OF DATURA STRAMONIUM LEAVES EXTRACT, ITS ANTICANCER ACTIVITIES AND METHOD OF SYNTHESIS THEREOF | 1/1/2022 | 19/5/2023 | 202211000045 | View |
63 | 202211000046 | PUBLISHED | ARUN KUMAR GUPTA ANISH KUMAR SATISH KUMAR | A NOVEL APPROACH FOR EVALUATING THE PERFORMANCE PARAMETERS OF DC53 SUPER ALLOY DURING THE PROCESS OF WEDM BY USING GEF & GA | 1/1/2022 | 19/5/2023 | 202211000046 | View |
64 | 202211000047 | PUBLISHED | DR. JOGINDER SINGH YAJVINDER SAHARAN ROHIT | FROM SYNTHESIS TO APPLICATION OF SELF-ASSEMBLED SUPRAMOLECULAR ORGANO OIL GELATORS | 1/1/2022 | 19/5/2023 | 202211000047 | View |
65 | 202211000048 | PUBLISHED | POOJA SHARMA AKSHAY CHOPRA | AN OPTIMIZED PROTOCOL FOR SEED STERILIZATION AND SHOOT REGENERATION FROM MATURE EMBRYO IN WHEAT | 1/1/2022 | 19/5/2023 | 202211000048 | View |
66 | 202211001653 | PUBLISHED | SAMRAT CHAUHAN SUMEET GUPTA MONIKA SAINI | ADVANCED MACERATION PROCESS FOR EXTRACTION | 12/1/2022 | 19/5/2023 | 202211001653 | View |
67 | 202211012180 | PUBLISHED | SUMEET GUPTA SATISH KUMAR PRATIMA SRIVASTAVA | ANALGESIC, ANTI-INFLAMMATORY AND ANTIARTHRITIC ACTIVITIES OF DIFFERENT EXTRACTS OF ASPARAGUS OFFICINALIS AERIAL PART OF PLANT | 7/3/2022 | 19/5/2023 | 202211012180 | View |
68 | 202211012181 | PUBLISHED | SUMEET GUPTA SATISH KUMAR PRATIMA SRIVASTAVA | ANALGESIC, ANTI-INFLAMMATORY AND ANTI- ARTHRITIC ACTIVITIES OF DIFFERENT EXTRACTS OF MUCUNA GIGANTEAN AERIAL PART OF PLANT. | 7/3/2022 | 19/5/2023 | 202211012181 | View |
69 | 202211012182 | PUBLISHED | SUMEET GUPTA SATISH KUMAR PRATIMA SRIVASTAVA | ANALGESIC, ANTI-INFLAMMATORY AND ANTI- ARTHRITIC ACTIVITIES OF DIFFERENT EXTRACTS OF ASPARAGUS OFFICINALIS AERIAL PART OF PLANT | 7/3/2022 | 19/5/2023 | 202211012182 | View |
70 | 202311020612 | PUBLISHED | PROF. ADESH KUMAR SAINI , PROF. REENA V. SAINI, MR. RAHUL THAKUR, DR. DIVYA MITTAL, DR. BHARAT SINGH, DR. SAMARJEET SINGH SIWAL | METHOD TO DETECT THE ZINC INDUCED TOXICITY ON HUMAN PEROXIREDOXINS BY USING YEAST MODEL SYSTEM | 25/3/2023 | 19/5/2023 | 202311020612 | View |
71 | 333942-001 | AWARDED | ASHOK KUMAR, DR CHANCHAL, SAPNA | BOOK BINDING MACHINE | 6/10/2020 | 19/5/2023 | 333942-001 | View |
72 | 355787-001 | AWARDED | LALIT MEHTA, VIPIN SAINI, RESHU MEHTA, PALAK | DECORATIVE ARTICLE FOR BEAUTIFYING CAKE | 30/12/2021 | 19/5/2023 | 355787-001 | View |
73 | 355792-001 | AWARDED | LALIT MEHTA, VIPIN SAINI, RESHU MEHTA, PALAK | DECORATIVE ARTICLE FOR BEAUTIFYING CAKE | 30/12/2021 | 19/5/2023 | 355792-001 | View |
74 | 355805-001 | AWARDED | LALIT MEHTA, VIPIN SAINI, RESHU MEHTA, PALAK | DECORATIVE ARTICLE FOR BEAUTIFYING CAKE | 30/12/2021 | 19/5/2023 | 355805-001 | View |
75 | 355810-001 | AWARDED | LALIT MEHTA, VIPIN SAINI, RESHU MEHTA, PALAK | DECORATIVE ARTICLE FOR BEAUTIFYING CAKE | 30/12/2021 |
SHAKEEL AHMED:
19/5/2023 |
355810-001 | View |
76 | 355813-001 | AWARDED | LALIT MEHTA, VIPIN SAINI, RESHU MEHTA, PALAK | DECORATIVE ARTICLE FOR BEAUTIFYING CAKE | 30/12/2021 | 19/5/2023 | 355813-001 | View |
77 | 355821-001 | AWARDED | LALIT MEHTA, VIPIN SAINI, RESHU MEHTA, PALAK | DECORATIVE ARTICLE FOR BEAUTIFYING CAKE | 30/12/2021 | 19/5/2023 | 355821-001 | View |
78 | 355826-001 | AWARDED | LALIT MEHTA, VIPIN SAINI, RESHU MEHTA, PALAK | DECORATIVE ARTICLE FOR BEAUTIFYING CAKE | 30/12/2021 | 19/5/2023 | 355826-001 | View |
79 | 202111015966 | PUBLISHED | DR. VARRUCHI SHARMA, DR. ANIL K SHARMA AND DR. SANDEEP KUMAR SHARMA | IN-SILICO DESIGNING OF A POTENTIAL ANTAGONISTIC MOLECULE AGAINST MECHANISTIC TARGET OF RAPAMYCIN HAVING UNDERLYING SIGNIFICANCE IN BREAST CANCER THERAPEUTICS. | 05-04-2021 | 26/5/2023 | 202111015966 | View |
80 | 202111022351 | PUBLISHED | VIPIN SAINI, PRASHANT BANANRAO HEDAU, ADESH KUMAR SAINI, REENA V. SAINI, PROF. AMIT MITTAL, DR. GURDEV LAL GOYAL, YOGESH MIDHA, MR. SUNIL KUMAR CHAUDHARY | NOVEL HPLC METHODS FOR DETERMINATION OF NORETHINDRONE FROM TABLET DOSAGE FORM. | 19-5-2021 | 26/5/2023 | 202111022351 | View |
81 | 202111022352 | PUBLISHED | VIPIN SAINI, NEHA SHARMA, PRASHANT BANANRAO HEDAU, DR. REENA V SAINI, PROF. ADESH K SAINI,PROF. AMIT MITTAL, DR. GURDEV LAL GOYAL, YOGESH MIDHA, MR. SUNIL KUMAR CHAUDHARY | A NOVEL HPLC METHODS FOR DETECTION OF DESMOPRESSIN ACETATE FROM TABLET DOSAGE FORM | 19-5-2021 | 26/5/2023 | 202111022352 | View |
82 | 355789-001 | AWARDED | LALIT MEHTA, VIPIN SAINI, RESHU MEHTA, PALAK | DECORATIVE ARTICLE FOR BEAUTIFYING CAKE | 30/12/2021 | 26/5/2023 | 355789-001 | View |
83 | 355795-001 | AWARDED | LALIT MEHTA, VIPIN SAINI, RESHU MEHTA, PALAK | DECORATIVE ARTICLE FOR BEAUTIFYING CAKE | 30/12/2021 | 26/5/2023 | 355795-001 | View |
84 | 355814-001 | AWARDED | LALIT MEHTA, VIPIN SAINI, RESHU MEHTA, PALAK | DECORATIVE ARTICLE FOR BEAUTIFYING CAKE | 30/12/2021 | 26/5/2023 | 355814-001 | View |
85 | 355828-001 | AWARDED | LALIT MEHTA, VIPIN SAINI, RESHU MEHTA, PALAK | DECORATIVE ARTICLE FOR BEAUTIFYING CAKE | 30/12/2021 | 26/5/2023 | 355828-001 | View |
86 | 6283153 | GRANTED | DR CHANDANI SHARMA, DR VIPIN RAI, MS MADHULIKA MITTAL, MS NEHA CHAUHAN, MR NISHANT, DR VINITA RANI | AN IOT BASED AIR QUALITY SENSOR DEVICE | 18/5/2023 | 30/5/2023 | 6283153 | View |
87 | 202111024989 | PUBLISHED | DR.DEEPAK PATHANIA, PROF. ADESH K SAINI, DR. REENA V SAINI, DR. ARUSH SHARMA, SARITA KUMARI, PROF. BHUVNESHA GUPTA, DR. DIVYA MITTAL, DR. GAURAV CHANDAN, RAHUL THAKUR, DR. VIPIN SAINI | GREEN FACILE SYNTHESIS OF AG-DOPED CU/ZNO NANOCOMPOSITE (G-AGNC) USING LEAF EXTRACT OF MELIA AZEDARACH AS A CAPPING AGENT FOR BIOMEDICAL APPLICATIONS | 4/6/2021 | 2/6/2023 | 202111024989 | View |
88 | 202111024991 | PUBLISHED | DR. DEEPAK PATHANIA, PROF. ADESH K SAINI, DR. REENA V SAINI, DR. ARUSH SHARMA, SARITA KUMARI, PROF. BHUVNESHA GUPTA, DR. DIVYA MITTAL, DR. GAURAV CHANDAN, RAHUL THAKUR, DR. VIPIN SAINI | ROBUST FACILE SYNTHESIS OF MANGIFERA INDICA BIOCHAR SUPPORTED AG/CUZRO2 HETERO-NANOSTRUCTURE FOR BIOMEDICAL APPLICATIONS | 4/6/2021 | 2/6/2023 | 202111024991 | View |
89 | 202111031306 | PUBLISHED | SUNEET KUMAR, RITU AGGARWAL | A SYSTEM OF HEART RATE VARIABILITY BASED FEATURE SELECTION FOR CONGESTIVE HEART FAILURE AND NORMAL SINUS RHYTHM FOR PRESAGING OF HEART DISEASE USING MACHINE LEARNING | 12/7/2021 | 2/6/2023 | 202111031306 | View |
90 | 202111039144 | PUBLISHED | DR. JYOTI SHARMA, DR. SHARAD SHARMA | GRAPHENE BASED PRINTABLE SENSORS FOR MONITORING OF PANDEMIC PATIENTS USING INTERNET OF THINGS | 30/8/2021 | 2/6/2023 | 202111039144 | View |
91 | 202111043527 | PUBLISHED | R.C. SHARMA, AMIT VASHIST, NEERAJ SHARMA, GURPREET SINGH | SENSITIVITY ANALYSIS OF RIDE CHARACTERISTICS OF FOUR- WHEEL VEHICLE UNDER RANDOM ROAD SURFACE UNDULATIONS | 25/9/2021 | 2/6/2023 | 202111043527 | View |
92 | 202111043528 | PUBLISHED | R.C. SHARMA, NEERAJ SHARMA, GURPREET SINGH, SHRIHARI PALLI | MODELING AND SIMULATION OF HUMAN BODY VEHICLE TRACK SYSTEM FOR THE INVESTIGATION OF RIDE COMFORT | 25/9/2021 | 2/6/2023 | 202111043528 | View |
93 | 202111043529 | PUBLISHED | RAKESH CHANDMAL SHARMA, SUNIL KUMAR SHARMA, NEERAJ SHARMA, SAKSHI SHARMA | ANALYSIS OF RIDE AND STABILITY OF AN ICF RAILWAY COACH | 25/9/2021 | 2/6/2023 | 202111043529 | View |
94 | 202111043876 | PUBLISHED | MANU SHARMA, AMARDEEP KAUR, SHIKHA DHIMAN | SYNTHESIS AND ANTITUMOR POTENTIAL OF GLUTATHIONE RESPONSIVE CAMPTOTHECIN-BIOTIN CONJUGATE VIA SELF IMMOLATIVE DISULFIDE LINKER | 28/9/2021 | 2/6/2023 | 202111043876 | View |
95 | 202111044131 | PUBLISHED | PROF. SUMEET GUPTA, SAMRAT CHAUHAN | PHARMACOLOGICAL EVALUATION OF LITCHI CHINENSIS AND GLYCINE MAX IN THE TREATMENT OF NEURODEGENERATIVE DISORDER ASSOCIATED WITH METABOLIC SYNDROME | 29/9/2021 | 2/6/2023 | 202111044131 | View |
96 | 202111044346 | PUBLISHED | ANIL SHARMA, ANUPAM SHARMA, ANIL SHARMA, VANDANA SHARMA, J. K. SHARMA, O.P.SINGH | ELECTRONIC STRUCTURE AND BOND LENGTHS COMPARISON OF GALLIC ACID AND METHYL GALLATE MOLECULES | 30/9/2021 | 2/6/2023 | 202111044346 | View |
97 | 202111044347 | PUBLISHED | RINA DAS, DINESH K MEHTA, SUMEET GUPTA | SYNTHESIS AND CHARACTERISATION OF NOVEL 5-PYRAZYL-2-SULFANYL-1, 3, 4-OXADIAZOLE DERIVATIVES | 30/9/2021 | 2/6/2023 | 202111044347 | View |
