Sr. No. | NAME | DESIGNATION | HOSTEL NO | MOBILE NO | DUTY HOURS | EMAIL.ID |
---|---|---|---|---|---|---|
1 | POONAM VASHISHTH | WARDEN | 1 | 9478497066 | 24 HOURS | [email protected] |
2 | CHAAVI RANI | WARDEN | 2 | 7988694974 | 24 HOURS | [email protected] |
3 | POONAM KAPOOR | WARDEN | 3 | 8059932218 | 24 HOURS | [email protected] |
4 | RITU MISHRA PANDAY | WARDEN | 4 | 8059930449 | 24 HOURS | [email protected] |
5 | BEANTJOT SINGH | WARDEN | 5 | 8059932307 | 24 HOURS | [email protected] |
6 | LALIT KUMAR | WARDEN | 5 | 7986757918 | 24 HOURS | [email protected] |
7 | SHASHI DIWAN | WARDEN | 6 | 9729444574 | 24 HOURS | [email protected] |
8 | LELLA WATI | WARDEN | 7 | 9729643637 | 24 HOURS | [email protected] |
9 | SARITA | WARDEN | 8 | 9416567729 | 24 HOURS | [email protected] |
10 | SURENDER PAL | WARDEN | 9 | 8059932228 | 24 HOURS | [email protected] |
11 | MANOJ BEHL | WARDEN | 10 | 9812157001 | 24 HOURS | [email protected] |
12 | ROHIT SHARMA | WARDEN | 10 | 9728995003 | 24 HOURS | [email protected] |
13 | VIPIN VATS | WARDEN | 11 | 8059946014 | 24 HOURS | [email protected] |
14 | RAVINDR NARWAL | WARDEN | 12 | 8059100760 | 24 HOURS | [email protected] |
15 | SUNIL KUMAR | WARDEN | 12 | 9896104601 | 24 HOURS | [email protected] |
16 | SUSHMA | WARDEN | 13 | 9418738123 | 24 HOURS | [email protected] |
OTHER INSTITUTIONS UNDER MMT