As we all know that sports play a very crucial role in our life and one should be agile enough to stay healthy and fit. After a long period of COVID-19 lockdown with a sedentary lifestyle, this event has been planned to bring the sports back to routine. Although, preventive measures for coronavirus will be taken during the event. “FIT-PRO 2021” is specially planned in such a manner that it will provide opportunity to all the budding physiotherapy students and faculty members to show their talent and skills in the field.
This sports meet will be initiated with March past, in which all the participants will take part with their respective teams. Indoor and Outdoor games take place sequentially and proprietarily. Competitive as well as friendly matches will be there between different team students and faculty members to keep the spirits high and driven. Two medical assistance aid teams will be prepared to eliminate the chances of injury.
Theme: FIT-PRO 2021 (Annual Sports Meet)
Date: 09th -10th February 2021.
Time: 09:00 am Onwards
Venue: Sports Complex Ground
Schedule of Events
Date: 09th February 2021.
Sr. No. | Games | No. of Participants | Time | Match |
---|---|---|---|---|
1. | March Past | All Teams | 09:30 – 10:30 am | All teams |
2. | 100 Meter Race | Male – 6 Female – 6 | 10:30 – 11:30 am | All teams |
3. | 3- Leg Race | Male – 4 Female – 4 | 10:30 – 11:30 am | 1. Gladiators vs Highlanders 2. Spartans vs Falcons |
4. | Table Tennis | Male- 2 Female – 2 | 11:30 – 12:30 pm | 1. Highlanders vs Spartans |
5. | Volley Ball | Male – 8 Female – 8 | 11:30 – 01:30 pm | 1. Falcons vs Highlanders 2. Spartans vs Gladiators |
6. | Basket Ball | Male – 5 Female – 5 | 11:30 – 12.30 pm | 1. Falcons vs Highlanders 2. Spartans vs Gladiators |
7. | Badminton | Male – 2 Female – 2 | 11:30 – 12.30 pm | 1. Falcons vs Spartans 2. Gladiators vs Highlanders |
8. | Kho-Kho | Male – 12 Female – 12 | 12:00 – 2:00 pm | 1. Spartans vs Gladiators 2. Falcons vs Highlanders |
9. | Carrom | Male – 4 Female – 4 | 11:30 – 01:00 pm | 1. Spartans vs Gladiators 2. Falcons vs Highlanders |
10. | Tug of War | Male – 8 Female – 8 | 02:30 – 03:00 pm | 1. Gladiators vs Falcons 2. Spartans vs Highlanders |
Date: 10th February 2021.
Sr. No. | Games | Time | Match |
---|---|---|---|
1. | Cricket | 9:30 am – 12:20 pm 12:30 – 01:30 pm | PG+STAFF vs BPT |
2. | Volley Ball | 12:00 – 01:00 pm | Finals |
3. | Table Tennis | 12:00 – 12:30 pm | Finals |
4. | Kho-Kho | 01:00 – 01:45 pm | Finals |
5. | Basket Ball | 10:30-11:30 am | Finals |
6. | Tug of War | 02:30 – 03:00 pm | Finals |
Sports For Faculty
Sr. No. | Games | Participants | Date and Time | Match |
---|---|---|---|---|
1. | Race Walking | Male – 1 Female – 1 |
9/02/21 10:30 am – 11:00 am |
According to 100 M race | 2. | Table Tennis | Male – 1 Female – 1 |
9/02/21 11:30 am – 11:45 am |
According to abovee | 3. | Tug of War | Faculty Vs MPT | 02:30 pm – 03:00 pm | According to abovee |
Note:
- Minimum participation of 1 faculty and maximum of 2 from each team in Tug of War is mandatory.
- 3 leg race participants should bring their tying ribbon along with them.
- Faculty and Master’s students can play opposite each other in terms of Table Tennis.
Organized by :
M.M Institute of Physiotheraphy & Rehabilitation And Sports Council, Department Of Student Welfare